The ports of Los Angeles and Long Beach together account for 40% of total port traffic in the US, so they are important economic indicators worth following. Overall port traffic was strong in September, thanks to a surge in imports offsetting some weakness in exports (at least in Los Angeles). The data indicates the US trade deficit will continue to increase and negatively impact GDP.
LA Port Volume:
September 2010 2009 Percent Change
Loaded Inbound 373,249.35 309,078.30 +20.76%
Loaded Outbound 139,800.25 140,271.00 -0.34%
Total Loaded 513,049.60 449,349.30 +14.18%
Total Empty 198,563.40 134,207.70 +47.95%
Total 711,613.00 583,557.00 +21.94%
Long Beach Port Volume:
September 2010 2009 Percent Change
Loaded Inbound 288,905 224,924 +28.4%
Loaded Outbound 124,021 109,337 +13.4%
Empties 161,864 106,103 +52.6%
TOTAL (T.E.U.) 574,790 440,364 +30.5%
Lots of traffic.
ReplyDelete